
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 17 item
HScode 7
Times 17
Amount 4051753
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | ONEYAKLV03533700 | ||
| Importer | DURABOARD PACKAGING CORPORATION ![]() |
||
| Importer address | - | ||
| Supplier | OJI FIBRE SOLUTIONS NZ LTD ![]() |
||
| Origin | new zealand | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 48041100000 | ||
| Product description | UB LINERBOARD 175 GSMTranslation | ||
| mksandnos | 1X40 STC | ||
| weight | 23782 | Gross weight | 23782 |
| Quantity | - | Quantity unit | - |
| Number of packages | 10 | Packing type | ROLL |
| Incoterms | CIF | ||
| FOB price | 17836.5 | CIF total price | 17836.49 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 17836.49 | Total price (Philippine peso) | 931921 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.75 |
| Value Added Tax (Philippine Peso) | 113278 | Import tax (Philippine peso) | 113278 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | BARRY TRADER V0007E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | NATIONAL ASSOCIATION OF BOARD MANUFACTURERS | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RALPH OPSIMA ABELLA | ||
-
7HS Code
-
17Times
-
4051753Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8471411000 | Singapore | - | - | ||
| 20170501 | 8473309009 | Malaysia | - | - | ||
| 20170701 | 8471509000 | Singapore | - | - | ||
| 20170801 | 8471411000 | Singapore | - | - | ||
| 20170701 | 8471411000 | Singapore | - | - | ||
| 20170701 | 8471501000 | Singapore | - | - | ||
| 20170801 | 8471501000 | America | - | - | ||
| 20170501 | 8471501000 | Singapore | - | - | ||
| 20170601 | 8471411000 | Singapore | - | - | ||
| 20170601 | 8518301000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail